Cincinnati Reds
Roster
| pitchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Jeremy Affeldt | 41 | P | 6.6.79 | 225 | 6-4 | L | L |
| Bronson Arroyo | 61 | P | 2.24.77 | 195 | 6-5 | R | R |
| Bill Bray | 45 | P | 6.5.83 | 220 | 6-3 | L | L |
| Jared Burton | 51 | P | 6.2.81 | 230 | 6-5 | R | R |
| Francisco Cordero | 48 | P | 5.11.75 | 240 | 6-3 | R | R |
| Johnny Cueto | 47 | P | 2.15.86 | 185 | 5-10 | R | R |
| Aaron Harang | 39 | P | 5.9.78 | 275 | 6-7 | R | R |
| Daniel Ray Herrera | 52 | P | 10.21.84 | 145 | 5-8 | L | L |
| Mike Lincoln | 57 | P | 4.10.75 | 215 | 6-2 | R | R |
| Gary Majewski | 38 | P | 2.26.80 | 220 | 6-1 | R | R |
| Nick Masset | 40 | P | 5.17.82 | 235 | 6-4 | R | R |
| Micah Owings | 56 | P | 9.28.82 | 220 | 6-5 | R | R |
| Ramon Ramirez | 58 | P | 9.16.82 | 170 | 5-10 | R | R |
| Josh Roenicke | 65 | P | 8.4.82 | 200 | 6-3 | R | R |
| Edinson Volquez | 36 | P | 7.3.83 | 200 | 6-0 | R | R |
| David Weathers | 25 | P | 9.25.69 | 235 | 6-3 | R | R |
| catchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Paul Bako | 9 | C | 6.20.72 | 205 | 6-2 | L | R |
| Ryan Hanigan | 29 | C | 8.16.80 | 195 | 6-0 | R | R |
| Javier Valentin | 17 | C | 9.19.75 | 215 | 5-10 | B | R |
| infielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Wilkin Castillo | 26 | 3B | 6.1.84 | 200 | 6-0 | B | R |
| Edwin Encarnacion | 28 | 3B | 1.7.83 | 215 | 6-1 | R | R |
| Paul Janish | 7 | SS | 10.12.82 | 180 | 6-2 | R | R |
| Jeff Keppinger | 27 | SS | 4.21.80 | 180 | 6-0 | R | R |
| Andy Phillips | 46 | 3B | 4.6.77 | 210 | 6-0 | R | R |
| Danny Richar | 62 | 2B | 6.9.83 | 195 | 6-1 | L | R |
| Adam Rosales | 60 | 1B | 5.20.83 | 195 | 6-1 | R | R |
| Joey Votto | 19 | 1B | 9.10.83 | 220 | 6-3 | L | R |
| outfielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Jay Bruce | 32 | RF | 4.3.87 | 205 | 6-3 | L | L |
| Chris Dickerson | 21 | LF | 4.10.82 | 225 | 6-3 | L | L |
| Jerry Hairston Jr. | 15 | CF | 5.29.76 | 185 | 5-10 | R | R |
| Corey Patterson | 23 | CF | 8.13.79 | 175 | 5-9 | L | R |
Secondary Sidebar
Search
User Tools
Welcome to the SB Nation blog about Cincinnati Reds.
FanPosts
(Updated) Reds Announce more Callups, Coffey gets the D-F-A
by MixFMKyle about 1 month ago
32 comments | 0 recs
FanShots
by jch24 about 1 month ago 4 comments | 0 recs
Griffey pulls a prank on Fogg
by shortstopv2 4 months ago 1 comment | 0 recs
BP Shuns media after hitting 2 Jacks Sunday
by MixFMKyle 5 months ago 12 comments | 6 recs
Reds far and away the best Playoff Odds in the NL Central??
by MixFMKyle 6 months ago 2 comments | 0 recs
30 Songs, 30 Teams
by crolfer 6 months ago 16 comments | 0 recs
Stories From Around 
Astros Offense Falls Flat Against Volquez: Is this the end? - Playoff Odds (9/24/08)
by DyingQuail on The Crawfish Boxes 18 days ago
7 comments | 0 recs
Game Thread #145f: Reds (65-79) at Brewers (82-62)
by battlekow on Brew Crew Ball about 1 month ago
110 comments | 0 recs
Team News
-
Indians' Lewis, Reds' Votto named Rookies of Month for September
(Sports Network) 6 days ago.
Injuries: Cincinnati Reds
No Injuries.
Recent Posts
- The Reds still aren't in the playoffs!
- Rank the Reds: The 40-man roster
- Corey Patterson ain't comin' back
- Monday Playoff Thread; Carry on my AL sons
- Who is the 2008 Reds MVP?
- Sunday Playoff Thread
- Friday Playoff Thread: AL Only Edition
- Thursday Playoff Thread
- Wednesday Playoff Thread: 3 games today
- Tuesday Open Thread: Twins at White Sox





